| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunawading | 2 | 2 | 0 | 100.00 | WW | 2 | 2 | 0 | 0 | 0 | 134.23 | ||
| 2 | Kilsyth | 2 | 2 | 0 | 100.00 | WW | 2 | 1 | 0 | 1 | 0 | 122.61 | ||
| 3 | Frankston | 2 | 2 | 0 | 100.00 | WW | 2 | 0 | 0 | 2 | 0 | 109.92 | ||
| 4 | Bendigo | 2 | 1 | 1 | 50.00 | LW | 1 | 1 | 1 | 0 | 0 | 98.64 | ||
| 5 | Sandringham | 2 | 1 | 1 | 50.00 | WL | -1 | 0 | 1 | 1 | 0 | 97.60 | ||
| 6 | Dandenong | 4 | 1 | 3 | 25.00 | LLLW | 1 | 0 | 1 | 1 | 2 | 92.12 | ||
| 7 | Ballarat | 3 | 0 | 3 | 0.00 | LLL | -3 | 0 | 2 | 0 | 1 | 85.64 | ||
| 8 | Knox | 1 | 0 | 1 | 0.00 | L | -1 | 0 | 0 | 0 | 1 | 74.68 | ||



