Fixtures/Results
U18 T20
| POS | TEAM | P | W | L | D | B | FF | For | WF | Ag | WA | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warranwood Cricket Club | 4 | 3 | 1 | 0 | 0 | 0 | 544 | 21 | 463 | 26 | 1.45 | 24.00 | ||
| 2 | Knoxfield | 4 | 3 | 1 | 0 | 0 | 0 | 554 | 23 | 499 | 25 | 1.21 | 24.00 | ||
| 3 | East Ringwood Cricket Club | 4 | 3 | 1 | 0 | 0 | 0 | 551 | 26 | 488 | 26 | 1.13 | 24.00 | ||
| 4 | Croydon North Cricket Club | 4 | 1 | 2 | 0 | 1 | 0 | 453 | 16 | 455 | 21 | 1.31 | 16.00 | ||
| 5 | Bayswater Park Cricket Club | 4 | 2 | 2 | 0 | 0 | 0 | 502 | 22 | 502 | 28 | 1.27 | 16.00 | ||
| 6 | Wonga Park Cricket Club | 4 | 1 | 2 | 0 | 1 | 0 | 361 | 15 | 421 | 21 | 1.20 | 16.00 | ||
| 7 | North RIngwood Cricket Club | 4 | 2 | 2 | 0 | 0 | 0 | 487 | 31 | 479 | 36 | 1.18 | 16.00 | ||
| 8 | Yarra Valley | 4 | 2 | 2 | 0 | 0 | 0 | 508 | 31 | 479 | 30 | 1.03 | 16.00 | ||
| 9 | St. Andrews Cricket Club | 4 | 2 | 2 | 0 | 0 | 0 | 452 | 38 | 502 | 22 | 0.52 | 16.00 | ||
| 10 | Boronia Cricket Club | 4 | 2 | 2 | 0 | 0 | 0 | 383 | 33 | 471 | 21 | 0.52 | 16.00 | ||
| 11 | Croydon Cricket Club | 4 | 1 | 3 | 0 | 0 | 0 | 515 | 28 | 534 | 31 | 1.07 | 8.00 | ||



