Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarence | 4 | 4 | 0 | 0 | 0 | 0 | 491 | 247 | 198.79 | 16 |
| 2 | Launceston | 4 | 3 | 1 | 0 | 0 | 0 | 409 | 255 | 160.39 | 12 |
| 3 | Glenorchy | 4 | 3 | 1 | 0 | 0 | 0 | 302 | 266 | 113.53 | 12 |
| 4 | South Launceston | 4 | 2 | 2 | 0 | 0 | 0 | 351 | 258 | 136.05 | 8 |
| 5 | North Launceston | 4 | 2 | 2 | 0 | 0 | 0 | 351 | 261 | 134.48 | 8 |
| 6 | North Hobart | 4 | 2 | 2 | 0 | 0 | 0 | 384 | 287 | 133.80 | 8 |
| 7 | Lauderdale | 4 | 2 | 2 | 0 | 0 | 0 | 309 | 234 | 132.05 | 8 |
| 8 | Burnie | 4 | 2 | 2 | 0 | 0 | 0 | 309 | 325 | 95.08 | 8 |
| 9 | Devonport | 4 | 0 | 4 | 0 | 0 | 0 | 177 | 565 | 31.33 | 0 |
| 10 | Hobart | 4 | 0 | 4 | 0 | 0 | 0 | 168 | 553 | 30.38 | 0 |




