| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forrest Hill Scotland 12/4 | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
| 2 | East Coast Bays Booth 12/3 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
| 3 | Waitemata Ajax 12/4 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| 4 | Waitakere Naylor 12/3 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 5 | Birkenhead Bolton 12/4 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
| 6 | Albany Dairy Flat Cruizers 12/4 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 4 |
| 7 | Te Atatu Falcons 12/5 | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
| 8 | Oratia Rangers 12/5 | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
| 9 | Glenfield Lightning 12/6 | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
| 10 | Warkworth Dougie 12/5 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 11 | Kristin Blues 12/6 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |

