Fixtures/Results
Men's Team Australian Open
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Presidents | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 9 | 300.00 | 16 | ||
| 2 | South Australia | 4 | 4 | 0 | 0 | 0 | 0 | 267 | 199 | 134.17 | 16 | ||
| 3 | New South Wales B | 4 | 2 | 2 | 0 | 0 | 0 | 212 | 254 | 83.46 | 8 | ||
| 4 | New Zealand | 4 | 1 | 3 | 0 | 0 | 0 | 15 | 21 | 71.43 | 4 | ||
| 5 | Victoria B | 4 | 1 | 3 | 0 | 0 | 0 | 13 | 23 | 56.52 | 4 | ||
| 6 | Queensland | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 32 | 12.50 | 0 | ||




