Fixtures/Results
Phil Scott Colts
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Fremantle (DBC) | 4 | 4 | 0 | 0 | 0 | 0 | 381 | 79 | 482.28 | 16 |
| 2 | Trinity Aquinas (PSC) | 4 | 3 | 0 | 1 | 0 | 0 | 368 | 154 | 238.96 | 14 |
| 3 | Collegians (PSC) | 4 | 3 | 1 | 0 | 0 | 0 | 256 | 176 | 145.45 | 12 |
| 4 | University (PSC) | 4 | 3 | 1 | 0 | 0 | 0 | 294 | 247 | 119.03 | 12 |
| 5 | Mt Lawley (PSC) | 4 | 2 | 1 | 1 | 0 | 0 | 331 | 162 | 204.32 | 10 |
| 6 | Whitford (PSC) | 4 | 2 | 2 | 0 | 0 | 0 | 239 | 356 | 67.13 | 8 |
| 7 | North Beach (PSC) | 4 | 1 | 3 | 0 | 0 | 0 | 206 | 244 | 84.43 | 4 |
| 8 | Swan Athletic (PSC) | 4 | 1 | 3 | 0 | 0 | 0 | 205 | 288 | 71.18 | 4 |
| 9 | Hamersley Carine (DBC) | 4 | 0 | 4 | 0 | 0 | 0 | 153 | 329 | 46.50 | 0 |
| 10 | Maddington (PSC) | 4 | 0 | 4 | 0 | 0 | 0 | 87 | 485 | 17.94 | 0 |



