| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat City | 4 | 3 | 0 | 0 | 1 | 0 | 335 | 114 | 293.86 | 16 |
| 2 | Bacchus Marsh | 4 | 3 | 0 | 0 | 1 | 0 | 335 | 158 | 212.03 | 16 |
| 3 | Darley | 4 | 3 | 1 | 0 | 0 | 0 | 339 | 186 | 182.26 | 12 |
| 4 | East Point | 4 | 3 | 1 | 0 | 0 | 0 | 345 | 209 | 165.07 | 12 |
| 5 | Lake Wendouree | 4 | 2 | 1 | 0 | 1 | 0 | 236 | 170 | 138.82 | 12 |
| 6 | Sunbury | 4 | 2 | 2 | 0 | 0 | 0 | 304 | 233 | 130.47 | 8 |
| 7 | Redan | 4 | 2 | 2 | 0 | 0 | 0 | 237 | 348 | 68.10 | 8 |
| 8 | Ballarat | 4 | 1 | 3 | 0 | 0 | 0 | 281 | 283 | 99.29 | 4 |
| 9 | Melton | 4 | 1 | 3 | 0 | 0 | 0 | 171 | 370 | 46.22 | 4 |
| 10 | Sebastopol | 4 | 0 | 3 | 0 | 1 | 0 | 104 | 344 | 30.23 | 4 |
| 11 | Melton South | 4 | 0 | 4 | 0 | 0 | 0 | 166 | 438 | 37.90 | 0 |




