| POS | TEAM | P | W | D | L | B | F | A | PD | % | FA | FF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asquith | 4 | 3 | 0 | 1 | 0 | 84 | 46 | 38 | 182.61 | 0 | 0 | 6 |
| 2 | NARRABEEN | 4 | 2 | 0 | 2 | 0 | 96 | 62 | 34 | 154.84 | 0 | 0 | 4 |
| 3 | NARRAWEENA | 3 | 2 | 0 | 1 | 0 | 60 | 36 | 24 | 166.67 | 0 | 0 | 4 |
| 4 | VALLEY | 4 | 2 | 0 | 2 | 0 | 66 | 62 | 4 | 106.45 | 0 | 0 | 4 |
| 5 | AVALON | 3 | 2 | 0 | 1 | 0 | 44 | 46 | -2 | 95.65 | 0 | 0 | 4 |
| 6 | BELROSE | 4 | 0 | 0 | 4 | 0 | 24 | 122 | -98 | 19.67 | 0 | 0 | 0 |



