| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 7 | 6 | 1 | 85.71 | WWWLW | 6 | 1 | 1 | 3 | 1 | 3 | 0 | 114.82 | ||
| 2 | KNOX | 7 | 6 | 1 | 85.71 | WWWLW | 6 | 1 | 1 | 2 | 1 | 4 | 0 | 111.45 | ||
| 3 | DANDENONG | 6 | 4 | 2 | 66.67 | WLWWW | 4 | 2 | 3 | 2 | 2 | 2 | 0 | 109.64 | ||
| 4 | N W TASMANIA | 6 | 4 | 2 | 66.67 | WWLWL | 4 | 2 | -1 | 3 | 1 | 1 | 1 | 102.37 | ||
| 5 | NUNAWADING | 8 | 5 | 3 | 62.50 | LWWLW | 5 | 3 | 1 | 2 | 2 | 3 | 1 | 106.12 | ||
| 6 | BALLARAT | 7 | 4 | 3 | 57.14 | LLWWW | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 101.87 | ||
| 7 | GEELONG | 7 | 4 | 3 | 57.14 | WWWLW | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 99.30 | ||
| 8 | SANDRINGHAM | 6 | 3 | 3 | 50.00 | WWLLL | 3 | 3 | -3 | 2 | 2 | 1 | 1 | 108.21 | ||
| 9 | HOBART | 7 | 3 | 4 | 42.86 | LWWLL | 3 | 4 | -2 | 2 | 2 | 1 | 2 | 98.99 | ||
| 10 | MT GAMBIER | 7 | 3 | 4 | 42.86 | LLWWW | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 96.40 | ||
| 11 | FRANKSTON | 6 | 2 | 4 | 33.33 | LLWLL | 2 | 4 | -2 | 1 | 3 | 1 | 1 | 92.84 | ||
| 12 | KILSYTH | 7 | 2 | 5 | 28.57 | LLLLW | 2 | 5 | 1 | 0 | 3 | 2 | 2 | 96.26 | ||
| 13 | CANBERRA | 7 | 2 | 5 | 28.57 | LWLWL | 2 | 5 | -1 | 1 | 2 | 1 | 3 | 96.24 | ||
| 14 | BRISBANE | 7 | 2 | 5 | 28.57 | LLLLL | 2 | 5 | -5 | 0 | 1 | 2 | 4 | 87.15 | ||
| 15 | ALBURY WODONGA | 7 | 1 | 6 | 14.29 | LWLLL | 1 | 6 | -3 | 1 | 3 | 0 | 3 | 82.93 | ||



