| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 5 | 5 | 0 | 100.00 | WWWWW | 5 | 4 | 0 | 1 | 0 | 164.34 | ||
| 2 | KNOX | 7 | 7 | 0 | 100.00 | WWWWW | 7 | 2 | 0 | 5 | 0 | 142.79 | ||
| 3 | BENDIGO | 5 | 4 | 1 | 80.00 | WLWWW | 3 | 3 | 0 | 1 | 1 | 126.76 | ||
| 4 | KILSYTH | 5 | 4 | 1 | 80.00 | LWWWW | 4 | 3 | 0 | 1 | 1 | 118.31 | ||
| 5 | NUNAWADING | 7 | 4 | 3 | 57.14 | WLWLL | -2 | 1 | 2 | 3 | 1 | 94.92 | ||
| 6 | LAUNCESTON | 4 | 2 | 2 | 50.00 | WLLW | 1 | 2 | 2 | 0 | 0 | 99.28 | ||
| 7 | BALLARAT | 6 | 3 | 3 | 50.00 | LWLWL | -1 | 1 | 1 | 2 | 2 | 96.57 | ||
| 8 | ALBURY WODONGA | 6 | 3 | 3 | 50.00 | WLLWL | -1 | 2 | 1 | 1 | 2 | 93.97 | ||
| 9 | GEELONG | 7 | 3 | 4 | 42.86 | LLLWW | 2 | 1 | 2 | 2 | 2 | 91.88 | ||
| 10 | BRISBANE | 5 | 1 | 4 | 20.00 | LLWLL | -2 | 0 | 1 | 1 | 3 | 80.99 | ||
| 11 | HOBART | 6 | 1 | 5 | 16.67 | LWLLL | -3 | 0 | 3 | 1 | 2 | 86.00 | ||
| 12 | SANDRINGHAM | 6 | 0 | 6 | 0.00 | LLLLL | -6 | 0 | 3 | 0 | 3 | 73.09 | ||
| 13 | FRANKSTON | 5 | 0 | 5 | 0.00 | LLLLL | -5 | 0 | 3 | 0 | 2 | 66.37 | ||



