| POS | TEAM | P | W | L | B | PCWon | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forestville Eagles | 4 | 4 | 0 | 0 | 100.00 | 4 | 1 | 0 | 3 | 0 | 116.11 | ||
| 2 | Sturt Sabres | 4 | 3 | 1 | 0 | 75.00 | 2 | 0 | 1 | 3 | 0 | 126.28 | ||
| 3 | West Adelaide Bearcats | 4 | 3 | 1 | 0 | 75.00 | 2 | 0 | 1 | 3 | 0 | 115.21 | ||
| 4 | Norwood Flames | 4 | 3 | 1 | 0 | 75.00 | 3 | 1 | 1 | 2 | 0 | 110.22 | ||
| 5 | North Adelaide Rockets | 4 | 2 | 2 | 0 | 50.00 | 1 | 1 | 2 | 1 | 0 | 101.36 | ||
| 6 | Southern Tigers | 4 | 2 | 2 | 0 | 50.00 | -1 | 0 | 2 | 2 | 0 | 97.44 | ||
| 7 | Woodville Warriors | 4 | 1 | 3 | 0 | 25.00 | -3 | 0 | 3 | 1 | 0 | 95.77 | ||
| 8 | Eastern Mavericks | 4 | 1 | 3 | 0 | 25.00 | -2 | 0 | 1 | 1 | 2 | 85.65 | ||
| 9 | Central Districts Lions | 4 | 1 | 3 | 0 | 25.00 | -2 | 0 | 3 | 1 | 0 | 85.16 | ||
| 10 | South Adelaide Panthers | 4 | 0 | 4 | 0 | 0.00 | -4 | 0 | 3 | 0 | 1 | 80.72 | ||





