| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenroy | 5 | 4 | 1 | 0 | 0 | 0 | 990 | 299 | 331.10 | 16 |
| 2 | Airport West | 5 | 4 | 1 | 0 | 0 | 0 | 738 | 380 | 194.21 | 16 |
| 3 | West Coburg | 5 | 4 | 1 | 0 | 0 | 0 | 597 | 459 | 130.07 | 16 |
| 4 | East Keilor | 5 | 3 | 2 | 0 | 0 | 0 | 728 | 380 | 191.58 | 12 |
| 5 | Tullamarine | 5 | 3 | 2 | 0 | 0 | 0 | 572 | 342 | 167.25 | 12 |
| 6 | Taylors Lakes | 5 | 3 | 2 | 0 | 0 | 0 | 511 | 312 | 163.78 | 12 |
| 7 | Northern Saints | 5 | 3 | 2 | 0 | 0 | 0 | 572 | 537 | 106.52 | 12 |
| 8 | Hadfield | 5 | 3 | 2 | 0 | 0 | 0 | 393 | 372 | 105.65 | 12 |
| 9 | Westmeadows | 5 | 2 | 3 | 0 | 0 | 0 | 405 | 489 | 82.82 | 8 |
| 10 | Hillside | 5 | 2 | 3 | 0 | 0 | 0 | 365 | 450 | 81.11 | 8 |
| 11 | Moonee Valley | 5 | 2 | 3 | 0 | 0 | 0 | 403 | 550 | 73.27 | 8 |
| 12 | Keilor Park | 5 | 1 | 4 | 0 | 0 | 0 | 370 | 685 | 54.01 | 4 |
| 13 | Roxburgh Park | 5 | 1 | 4 | 0 | 0 | 0 | 273 | 527 | 51.80 | 4 |
| 14 | Jacana | 5 | 0 | 5 | 0 | 0 | 0 | 87 | 1222 | 7.12 | 0 |



