| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham Womens & Girls SC | 5 | 5 | 0 | 0 | 24 | 4 | 20 | 15 |
| 2 | Floreat Athena FC | 5 | 4 | 1 | 0 | 18 | 2 | 16 | 13 |
| 3 | Stirling Panthers SC | 5 | 4 | 0 | 1 | 38 | 11 | 27 | 12 |
| 4 | Sporting Warriors | 5 | 3 | 1 | 1 | 12 | 11 | 1 | 10 |
| 5 | Carlisle SC | 5 | 3 | 0 | 2 | 19 | 10 | 9 | 9 |
| 6 | Bassendean Caledonian SC | 5 | 2 | 1 | 2 | 13 | 14 | -1 | 7 |
| 7 | Subiaco AFC | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
| 8 | Curtin University SC | 5 | 2 | 0 | 3 | 8 | 16 | -8 | 6 |
| 9 | Perth Royals SC | 5 | 2 | 0 | 3 | 14 | 24 | -10 | 6 |
| 10 | East Fremantle SC | 5 | 1 | 0 | 4 | 8 | 24 | -16 | 3 |
| 11 | North Beach SC | 5 | 0 | 1 | 4 | 1 | 10 | -9 | 1 |
| 12 | UWA-Nedlands FC | 5 | 0 | 0 | 5 | 11 | 35 | -24 | 0 |




