Fixtures/Results
| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burleigh Maroon | 5 | 4 | 0 | 1 | 0 | 86 | 32 | 54 | 9 |
| 2 | Burleigh Gold | 5 | 4 | 0 | 1 | 0 | 100 | 24 | 76 | 9 |
| 3 | Currumbin White | 5 | 3 | 1 | 1 | 0 | 94 | 40 | 54 | 7 |
| 4 | Runaway Bay | 5 | 3 | 1 | 1 | 0 | 126 | 40 | 86 | 7 |
| 5 | Helensvale black | 5 | 3 | 2 | 0 | 0 | 72 | 74 | -2 | 6 |
| 6 | Robina | 5 | 3 | 2 | 0 | 0 | 62 | 64 | -2 | 6 |
| 7 | Beaudesert | 5 | 2 | 1 | 2 | 0 | 100 | 66 | 34 | 6 |
| 8 | Ormeau Blue | 5 | 2 | 2 | 1 | 0 | 86 | 88 | -2 | 5 |
| 9 | Helensvale White | 5 | 2 | 2 | 1 | 0 | 44 | 62 | -18 | 5 |
| 10 | Mudgeeraba Black | 5 | 2 | 2 | 1 | 0 | 58 | 54 | 4 | 5 |
| 11 | Jimboomba | 5 | 2 | 3 | 0 | 0 | 46 | 54 | -8 | 4 |
| 12 | Mudgeeraba Grey | 5 | 2 | 3 | 0 | 0 | 50 | 110 | -60 | 4 |
| 13 | Nerang White | 5 | 2 | 3 | 0 | 0 | 56 | 62 | -6 | 4 |
| 14 | Southport Gold | 5 | 1 | 3 | 1 | 0 | 46 | 114 | -68 | 3 |
| 15 | Currumbin Silver | 5 | 0 | 5 | 0 | 0 | 32 | 130 | -98 | 0 |
| 16 | Ormeau White | 5 | 0 | 5 | 0 | 0 | 72 | 102 | -30 | 0 |



