| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's | 4 | 3 | 0 | 1 | 0 | 8 | 3 | 5 | 10 |
| 2 | TVHC 1 | 4 | 3 | 0 | 1 | 0 | 8 | 3 | 5 | 10 |
| 3 | OCHC | 4 | 3 | 1 | 0 | 0 | 12 | 5 | 7 | 9 |
| 4 | ANU 2 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| 5 | North Canberra | 4 | 1 | 0 | 3 | 0 | 8 | 7 | 1 | 6 |
| 6 | ANU 1 | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 6 |
| 7 | Daramalan | 4 | 1 | 1 | 2 | 0 | 7 | 7 | 0 | 5 |
| 8 | TVHC 2 | 4 | 0 | 2 | 2 | 0 | 4 | 10 | -6 | 2 |
| 9 | Queanbeyan Hockey Club | 4 | 0 | 3 | 1 | 0 | 3 | 8 | -5 | 1 |
| 10 | UCHC | 4 | 0 | 4 | 0 | 0 | 2 | 12 | -10 | 0 |





