| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 6 | 4 | 2 | 66.67 | WWLWL | 1 | 0 | -1 | 3 | 0 | 1 | 2 | 109.78 | ||
| 2 | ALBURY WODONGA | 7 | 4 | 3 | 57.14 | WLWLW | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 102.63 | ||
| 3 | KILSYTH | 7 | 4 | 3 | 57.14 | LWLLW | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 102.17 | ||
| 4 | NUNAWADING | 7 | 4 | 3 | 57.14 | WWWLL | 3 | 1 | -2 | 1 | 2 | 3 | 1 | 98.19 | ||
| 5 | BALLARAT | 6 | 3 | 3 | 50.00 | LLWLW | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 106.76 | ||
| 6 | HOBART | 6 | 2 | 4 | 33.33 | LLWLW | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 93.39 | ||
| 7 | MT GAMBIER | 7 | 1 | 6 | 14.29 | LLWLL | 0 | 2 | -2 | 0 | 3 | 1 | 3 | 96.46 | ||
| 8 | NW TASMANIA | 6 | 0 | 6 | 0.00 | LLLLL | 0 | 2 | -6 | 0 | 4 | 0 | 2 | 80.90 | ||





