| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW Country IB Women | 1 | 1 | 0 | 0 | 0 | 0 | 117 | 7 | 1671.43 | 2 | ||
| 2 | VIC Metro IB Women | 1 | 1 | 0 | 0 | 0 | 0 | 110 | 22 | 500.00 | 2 | ||
| 3 | NSW Metro IB Women | 1 | 1 | 0 | 0 | 0 | 0 | 77 | 24 | 320.83 | 2 | ||
| 4 | VIC Country IB Women | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 77 | 31.17 | 1 | ||
| 5 | WA IB Women | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 110 | 20.00 | 1 | ||
| 6 | ACT IB Women | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 117 | 5.98 | 1 | ||





