| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamo WP | 4 | 4 | 0 | 0 | 55 | 3 | 52 | 12 |
| 2 | FC Whangarei Prem WP | 4 | 4 | 0 | 0 | 31 | 3 | 28 | 12 |
| 3 | Kerikeri High School WP | 4 | 4 | 0 | 0 | 29 | 7 | 22 | 12 |
| 4 | Far North Siteworx WP | 5 | 2 | 0 | 3 | 23 | 18 | 5 | 6 |
| 5 | Bay Cosmos WP | 5 | 2 | 0 | 3 | 13 | 13 | 0 | 6 |
| 6 | Hora Hora WP | 5 | 2 | 0 | 3 | 13 | 18 | -5 | 6 |
| 7 | FC Whangarei Development W1 | 4 | 2 | 0 | 2 | 8 | 25 | -17 | 6 |
| 8 | BYE (FC Whangarei Red withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Central Brown W1 | 5 | 0 | 0 | 5 | 5 | 36 | -31 | 0 |
| 10 | Bream Bay Felines W1 | 4 | 0 | 0 | 4 | 1 | 55 | -54 | 0 |
