| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oratia United 13/1 | 5 | 5 | 0 | 0 | 22 | 3 | 19 | 15 |
| 2 | Birkenhead Bucaneers 13/1 | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 |
| 3 | Hibiscus Barca 13/1 | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
| 4 | Forrest Hill Juventus 13/1 | 5 | 3 | 0 | 2 | 17 | 7 | 10 | 9 |
| 5 | East Coast Bays New 13/2 | 5 | 2 | 0 | 3 | 8 | 13 | -5 | 6 |
| 6 | Kristin Rangers 13/1 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
| 7 | Waitakere Fee 13/1 | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 |
| 8 | Albany United 13/2 | 5 | 0 | 0 | 5 | 4 | 28 | -24 | 0 |

