Fixtures/Results
Men's 55 + B Grade
| POS | TEAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Shadows (MC55) | 4 | 4 | 0 | 0 | 0 | 0 | 233 | 137 | 170.07 | 12 |
| 2 | Washington Athletic Club | 3 | 3 | 0 | 0 | 0 | 0 | 176 | 94 | 187.23 | 9 |
| 3 | Silver Bullets (MC55) | 4 | 3 | 1 | 0 | 0 | 0 | 181 | 181 | 100.00 | 10 |
| 4 | Guam (MC55) | 3 | 2 | 1 | 0 | 0 | 0 | 132 | 124 | 106.45 | 7 |
| 5 | Myths & Legends #13 | 4 | 1 | 3 | 0 | 0 | 0 | 169 | 190 | 88.95 | 6 |
| 6 | St Anthony's Noble Park (MC55) | 3 | 1 | 2 | 0 | 0 | 0 | 103 | 127 | 81.10 | 5 |
| 7 | Sameko Estonia | 4 | 1 | 3 | 0 | 0 | 0 | 183 | 209 | 87.56 | 6 |
| 8 | Myths & Legends #14 (MC55) | 3 | 0 | 3 | 0 | 0 | 0 | 94 | 160 | 58.75 | 3 |
| 9 | Master Raptors | 4 | 1 | 3 | 0 | 0 | 0 | 165 | 214 | 77.10 | 6 |




