Fixtures/Results
2009 U18 Men
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U18 VIC Metro Men | 3 | 3 | 0 | 0 | 0 | 0 | 244 | 166 | 146.99 | 6 | ||
| 2 | U18 NSW Metro Men | 3 | 3 | 0 | 0 | 0 | 0 | 224 | 189 | 118.52 | 6 | ||
| 3 | U18 VIC Country Men | 3 | 2 | 1 | 0 | 0 | 0 | 277 | 178 | 155.62 | 5 | ||
| 4 | U18 WA Metro Men | 3 | 2 | 1 | 0 | 0 | 0 | 252 | 200 | 126.00 | 5 | ||
| 5 | U18 NSW Country Men | 3 | 2 | 1 | 0 | 0 | 0 | 209 | 216 | 96.76 | 5 | ||
| 6 | U18 SA Metro Men | 3 | 1 | 2 | 0 | 0 | 0 | 213 | 226 | 94.25 | 4 | ||
| 7 | U18 ACT Men | 3 | 1 | 2 | 0 | 0 | 0 | 198 | 250 | 79.20 | 4 | ||
| 8 | U18 WA Country Men | 2 | 1 | 1 | 0 | 0 | 0 | 160 | 135 | 118.52 | 3 | ||
| 9 | U18 QLD South Men | 2 | 1 | 1 | 0 | 0 | 0 | 161 | 137 | 117.52 | 3 | ||
| 10 | U18 TAS Men | 2 | 1 | 1 | 0 | 0 | 0 | 148 | 131 | 112.98 | 3 | ||
| 11 | U18 SA Country Men | 2 | 1 | 1 | 0 | 0 | 0 | 166 | 158 | 105.06 | 3 | ||
| 12 | U18 QLD North Men | 3 | 0 | 3 | 0 | 0 | 0 | 192 | 284 | 67.61 | 3 | ||
| 13 | U18 NZ Men | 2 | 0 | 2 | 0 | 0 | 0 | 126 | 181 | 69.61 | 2 | ||
| 14 | U18 NT Men | 2 | 0 | 2 | 0 | 0 | 0 | 84 | 203 | 41.38 | 2 | ||


