| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Kilda Saints | 8 | 5 | 3 | 701 | 594 | 118.01 | 0.00 | LLWWW | 3 | 3 | 0 | 2 | 3 |
| 2 | West Adelaide Bearcats | 8 | 7 | 1 | 667 | 588 | 113.44 | 0.00 | WWWWW | 5 | 4 | 0 | 3 | 1 |
| 3 | Nunawading Spectres | 8 | 7 | 1 | 615 | 545 | 112.84 | 0.00 | WWWWW | 6 | 3 | 0 | 4 | 1 |
| 4 | Canberra Cannons | 9 | 7 | 2 | 698 | 682 | 102.35 | 0.00 | WWLLW | 1 | 3 | 0 | 4 | 2 |
| 5 | Newcastle Falcons | 7 | 4 | 3 | 578 | 577 | 100.17 | 0.00 | WWWLW | 1 | 4 | 2 | 0 | 1 |
| 6 | City of Sydney Astronauts | 9 | 4 | 5 | 760 | 772 | 98.45 | 0.00 | WLWWW | 3 | 4 | 2 | 0 | 3 |
| 7 | Brisbane Bullets | 7 | 2 | 5 | 562 | 616 | 91.23 | 0.00 | LWWLL | -2 | 0 | 2 | 2 | 3 |
| 8 | Bankstown Bruins | 8 | 1 | 7 | 608 | 678 | 89.68 | 0.00 | LWLLL | -3 | 0 | 4 | 1 | 3 |
| 9 | Glenelg Tigers | 8 | 1 | 7 | 547 | 642 | 85.20 | 0.00 | LLLLL | -7 | 1 | 3 | 0 | 4 |



