| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DERWENT | 6 | 6 | 0 | 0 | 0 | 37 | 6 | 31 | 18 |
| 2 | OHA | 5 | 4 | 1 | 0 | 1 | 18 | 6 | 12 | 12 |
| 3 | PRINCE OF WALES WELLINGTON | 5 | 2 | 3 | 0 | 1 | 20 | 17 | 3 | 6 |
| 4 | CANTERBURY | 5 | 2 | 3 | 0 | 1 | 13 | 13 | 0 | 6 |
| 5 | NORTH-WEST HOBART GRADUATES YELLOW | 5 | 2 | 3 | 0 | 1 | 9 | 14 | -5 | 6 |
| 6 | UNIVERSITY | 5 | 1 | 4 | 0 | 1 | 7 | 26 | -19 | 3 |
| 7 | NORTH-WEST HOBART GRADUATES BLUE | 5 | 1 | 4 | 0 | 1 | 3 | 25 | -22 | 3 |



