| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Utd G11/1 Herons | 6 | 6 | 0 | 0 | 36 | 5 | 31 | 18 |
| 2 | Three Kings G11/1 McKay | 6 | 5 | 0 | 1 | 42 | 4 | 38 | 15 |
| 3 | Western Springs G11/1 Eagles | 6 | 5 | 0 | 1 | 28 | 5 | 23 | 15 |
| 4 | Fencibles G11/1 Huff | 6 | 5 | 0 | 1 | 15 | 3 | 12 | 15 |
| 5 | Eastern Suburbs G11/1 Adams | 6 | 3 | 0 | 3 | 26 | 12 | 14 | 9 |
| 6 | Eastern Suburbs G11/2 Hunwick | 6 | 2 | 0 | 4 | 13 | 23 | -10 | 6 |
| 7 | Papakura City G11/2 All Stripes | 6 | 1 | 1 | 4 | 3 | 29 | -26 | 4 |
| 8 | Bay Olympic G11/1 Fire | 6 | 1 | 0 | 5 | 12 | 25 | -13 | 3 |
| 9 | Ellerslie G11/2 Red | 6 | 1 | 0 | 5 | 6 | 36 | -30 | 3 |
| 10 | Ellerslie G11/2 RPS Pumas | 6 | 0 | 1 | 5 | 3 | 42 | -39 | 1 |

