| POS | TEAM | P | W | L | D | B | PTS | F | A | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Eastern | 5 | 5 | 0 | 0 | 0 | 10 | 124 | 48 | 76 |
| 2 | Bankstown Bulls | 5 | 4 | 1 | 0 | 0 | 8 | 67 | 66 | 1 |
| 3 | Chester Hill Hornets | 5 | 3 | 1 | 1 | 0 | 7 | 156 | 36 | 120 |
| 4 | Kingsgrove Colts | 5 | 3 | 1 | 1 | 0 | 7 | 144 | 84 | 60 |
| 5 | Mascot Juniors | 5 | 3 | 1 | 1 | 0 | 7 | 110 | 104 | 6 |
| 6 | Holy Cross | 5 | 3 | 2 | 0 | 0 | 6 | 112 | 68 | 44 |
| 7 | Greenacre Tigers Black | 5 | 2 | 3 | 0 | 0 | 4 | 112 | 122 | -10 |
| 8 | Bankstown Sports | 5 | 2 | 3 | 0 | 0 | 4 | 46 | 90 | -44 |
| 9 | Penshurst RSL | 5 | 2 | 3 | 0 | 0 | 4 | 88 | 148 | -60 |
| 10 | St Johns Eagles | 5 | 1 | 4 | 0 | 0 | 2 | 76 | 152 | -76 |
| 11 | Revesby Heights Rhinos | 5 | 0 | 4 | 1 | 0 | 1 | 32 | 74 | -42 |
| 12 | Leichhardt Wanderers | 5 | 0 | 5 | 0 | 0 | 0 | 56 | 131 | -75 |




