| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balcatta SC | 6 | 5 | 1 | 0 | 16 | 6 | 10 | 16 |
| 2 | Perth SC | 6 | 5 | 0 | 1 | 22 | 6 | 16 | 15 |
| 3 | Mandurah City FC | 6 | 4 | 1 | 1 | 21 | 10 | 11 | 13 |
| 4 | Sorrento FC | 6 | 4 | 0 | 2 | 24 | 5 | 19 | 12 |
| 5 | East Fremantle SC | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 12 |
| 6 | ECU Joondalup SC | 6 | 3 | 0 | 3 | 15 | 8 | 7 | 9 |
| 7 | Bunbury Forum Force | 6 | 3 | 0 | 3 | 9 | 18 | -9 | 9 |
| 8 | WA Skilleroos | 6 | 2 | 2 | 2 | 12 | 14 | -2 | 8 |
| 9 | NTC Girls | 6 | 2 | 1 | 3 | 15 | 15 | 0 | 7 |
| 10 | Swan United FC | 6 | 0 | 1 | 5 | 5 | 19 | -14 | 1 |
| 11 | Forrestfield United SC | 6 | 0 | 1 | 5 | 6 | 28 | -22 | 1 |
| 12 | Canning City SC | 6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 |





