| POS | TEAM | P | W | L | D | B | For | Agst | PTS | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bibra Lake 15's WHITE | 6 | 6 | 0 | 0 | 0 | 522 | 187 | 36 | 279.14 |
| 2 | Armadale 15's | 6 | 6 | 0 | 0 | 0 | 549 | 210 | 35 | 261.43 |
| 3 | Kwinana 15's WHITE | 6 | 5 | 1 | 0 | 0 | 432 | 266 | 31 | 162.41 |
| 4 | Lakes 15's WHITE | 6 | 4 | 2 | 0 | 0 | 452 | 316 | 28 | 143.04 |
| 5 | South Coogee 15's WHITE | 6 | 3 | 3 | 0 | 0 | 345 | 365 | 24 | 94.52 |
| 6 | Jandakot Jets 15's WHITE | 6 | 2 | 4 | 0 | 0 | 344 | 381 | 18 | 90.29 |
| 7 | Roleystone 15's WHITE | 5 | 2 | 3 | 0 | 0 | 234 | 298 | 15 | 78.52 |
| 8 | Kelmscott 15's WHITE | 6 | 1 | 5 | 0 | 0 | 172 | 449 | 15 | 38.31 |
| 9 | Fremantle City Dockers15's WHITE | 6 | 0 | 6 | 0 | 0 | 127 | 443 | 12 | 28.67 |
| 10 | Centrals 15's WHITE | 5 | 0 | 5 | 0 | 0 | 172 | 434 | 8 | 39.63 |




