| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANUWHC | 6 | 6 | 0 | 0 | 0 | 33 | 8 | 25 | 18 |
| 2 | St Patrick's | 6 | 5 | 1 | 0 | 0 | 15 | 7 | 8 | 15 |
| 3 | Daramalan | 6 | 4 | 2 | 0 | 0 | 16 | 7 | 9 | 12 |
| 4 | TVWHC | 5 | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 10 |
| 5 | United | 5 | 3 | 2 | 0 | 1 | 9 | 10 | -1 | 9 |
| 6 | UCHC | 6 | 2 | 4 | 0 | 0 | 9 | 14 | -5 | 6 |
| 7 | OCHC | 5 | 2 | 3 | 0 | 1 | 7 | 12 | -5 | 6 |
| 8 | QUHC | 5 | 2 | 3 | 0 | 1 | 6 | 12 | -6 | 6 |
| 9 | North Canberra | 6 | 1 | 4 | 1 | 0 | 7 | 11 | -4 | 4 |
| 10 | Central | 5 | 0 | 3 | 2 | 1 | 4 | 9 | -5 | 2 |
| 11 | Wests Valleys | 5 | 0 | 5 | 0 | 1 | 0 | 22 | -22 | 0 |




