| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gippsland Power | 6 | 6 | 0 | 0 | 0 | 0 | 535 | 340 | 157.35 | 24 |
| 2 | North Ballarat Rebels | 6 | 5 | 1 | 0 | 0 | 0 | 559 | 313 | 178.59 | 20 |
| 3 | Sandringham Dragons | 6 | 5 | 1 | 0 | 0 | 0 | 543 | 352 | 154.26 | 20 |
| 4 | Calder Cannons | 6 | 4 | 2 | 0 | 0 | 0 | 595 | 425 | 140.00 | 16 |
| 5 | Oakleigh Chargers | 6 | 4 | 2 | 0 | 0 | 0 | 497 | 416 | 119.47 | 16 |
| 6 | Murray Bushrangers | 6 | 4 | 2 | 0 | 0 | 0 | 455 | 483 | 94.20 | 16 |
| 7 | Dandenong Stingrays | 6 | 2 | 4 | 0 | 0 | 0 | 412 | 400 | 103.00 | 8 |
| 8 | Geelong Falcons | 6 | 2 | 4 | 0 | 0 | 0 | 448 | 465 | 96.34 | 8 |
| 9 | Bendigo Pioneers | 6 | 2 | 4 | 0 | 0 | 0 | 430 | 480 | 89.58 | 8 |
| 10 | Queensland | 1 | 1 | 0 | 0 | 0 | 0 | 73 | 70 | 104.29 | 4 |
| 11 | Northern Knights | 6 | 1 | 5 | 0 | 0 | 0 | 431 | 626 | 68.85 | 4 |
| 12 | Western Jets | 6 | 1 | 5 | 0 | 0 | 0 | 387 | 564 | 68.62 | 4 |
| 13 | Eastern Ranges | 6 | 0 | 6 | 0 | 0 | 0 | 390 | 754 | 51.72 | 0 |
| 14 | Tasmania | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 94 | 28.72 | 0 |




