| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prahran Assumption | 6 | 6 | 0 | 0 | 0 | 0 | 756 | 351 | 215.38 | 24 |
| 2 | Yarra Valley | 6 | 5 | 1 | 0 | 0 | 0 | 680 | 373 | 182.31 | 20 |
| 3 | Monash Gryphons | 6 | 5 | 1 | 0 | 0 | 0 | 478 | 441 | 108.39 | 20 |
| 4 | UHS-VU | 6 | 4 | 2 | 0 | 0 | 0 | 599 | 516 | 116.09 | 16 |
| 5 | Ivanhoe | 6 | 3 | 3 | 0 | 0 | 0 | 497 | 484 | 102.69 | 12 |
| 6 | Hawthorn | 6 | 3 | 3 | 0 | 0 | 0 | 502 | 659 | 76.18 | 12 |
| 7 | Power House | 6 | 2 | 4 | 0 | 0 | 0 | 438 | 515 | 85.05 | 8 |
| 8 | Mt Lilydale | 6 | 2 | 4 | 0 | 0 | 0 | 434 | 545 | 79.63 | 8 |
| 9 | West Brunswick | 6 | 2 | 4 | 0 | 0 | 0 | 393 | 503 | 78.13 | 8 |
| 10 | Kew | 6 | 2 | 4 | 0 | 0 | 0 | 449 | 619 | 72.54 | 8 |
| 11 | Albert Park | 6 | 1 | 5 | 0 | 0 | 0 | 546 | 601 | 90.85 | 4 |
| 12 | Elsternwick | 6 | 1 | 5 | 0 | 0 | 0 | 532 | 697 | 76.33 | 4 |



