Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MetroStars | 6 | 5 | 1 | 0 | 41 | 7 | 34 | 15 |
| 2 | West Adelaide | 5 | 5 | 0 | 0 | 20 | 5 | 15 | 15 |
| 3 | Plympton Black | 6 | 4 | 1 | 1 | 35 | 8 | 27 | 13 |
| 4 | Adelaide Comets JSL | 6 | 3 | 2 | 1 | 20 | 16 | 4 | 10 |
| 5 | Munno Para | 5 | 3 | 2 | 0 | 9 | 9 | 0 | 9 |
| 6 | Fulham United Black | 5 | 2 | 2 | 1 | 18 | 16 | 2 | 7 |
| 7 | Cove | 6 | 2 | 3 | 1 | 21 | 24 | -3 | 7 |
| 8 | Playford City | 5 | 2 | 3 | 0 | 17 | 19 | -2 | 6 |
| 9 | Croydon | 5 | 1 | 4 | 0 | 19 | 18 | 1 | 3 |
| 10 | SA Central | 5 | 1 | 4 | 0 | 14 | 18 | -4 | 3 |
| 11 | Gawler | 6 | 0 | 6 | 0 | 5 | 79 | -74 | 0 |




