| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide 36ers | 9 | 8 | 1 | 979 | 812 | 120.57 | 0.00 | WWWLW | 1 | 5 | 0 | 3 | 1 |
| 2 | Brisbane Bullets | 9 | 8 | 1 | 866 | 743 | 116.55 | 0.00 | WWLWW | 2 | 4 | 0 | 4 | 1 |
| 3 | Canberra Cannons | 11 | 9 | 2 | 1088 | 1009 | 107.83 | 0.00 | LLWWW | 3 | 4 | 0 | 5 | 2 |
| 4 | Coburg Giants | 8 | 5 | 3 | 887 | 826 | 107.38 | 0.00 | LWWWW | 4 | 3 | 1 | 2 | 2 |
| 5 | Wollongong Hawks | 10 | 5 | 5 | 1033 | 970 | 106.49 | 0.00 | WLWWL | -1 | 4 | 1 | 1 | 4 |
| 6 | Geelong Supercats | 9 | 7 | 2 | 1015 | 1002 | 101.30 | 0.00 | LWWLW | 1 | 5 | 0 | 2 | 2 |
| 7 | Newcastle Falcons | 8 | 3 | 5 | 792 | 811 | 97.66 | 0.00 | WWLWL | -1 | 1 | 3 | 2 | 2 |
| 8 | West Sydney Westars | 9 | 4 | 5 | 801 | 828 | 96.74 | 0.00 | LLWLW | 1 | 2 | 4 | 2 | 1 |
| 9 | Sydney Supersonics | 10 | 2 | 8 | 888 | 932 | 95.28 | 0.00 | LLLLL | -7 | 1 | 4 | 1 | 4 |
| 10 | Perth Wildcats | 9 | 4 | 5 | 857 | 908 | 94.38 | 0.00 | LWWWL | -1 | 2 | 3 | 2 | 2 |
| 11 | Nunawading Spectres | 10 | 4 | 6 | 941 | 1013 | 92.89 | 0.00 | LLLWL | -1 | 2 | 2 | 2 | 4 |
| 12 | Melbourne Tigers | 8 | 2 | 6 | 847 | 921 | 91.97 | 0.00 | LLWLL | -2 | 1 | 3 | 1 | 3 |
| 13 | Hobart Devils | 9 | 2 | 7 | 850 | 944 | 90.04 | 0.00 | WLWLL | -2 | 2 | 2 | 0 | 5 |
| 14 | St. Kilda Saints | 9 | 1 | 8 | 889 | 1014 | 87.67 | 0.00 | LLLLL | -8 | 1 | 4 | 0 | 4 |




