| POS | TEAM | P | W | L | B | PCWon | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forestville Eagles | 7 | 7 | 0 | 0 | 100.00 | 7 | 3 | 0 | 4 | 0 | 128.17 | ||
| 2 | Norwood Flames | 7 | 6 | 1 | 0 | 85.71 | 6 | 3 | 1 | 3 | 0 | 113.38 | ||
| 3 | West Adelaide Bearcats | 7 | 5 | 2 | 0 | 71.43 | -1 | 2 | 1 | 3 | 1 | 112.07 | ||
| 4 | Sturt Sabres | 7 | 5 | 2 | 0 | 71.43 | 1 | 2 | 1 | 3 | 1 | 111.21 | ||
| 5 | North Adelaide Rockets | 7 | 3 | 4 | 0 | 42.86 | 1 | 2 | 2 | 1 | 2 | 96.98 | ||
| 6 | Southern Tigers | 7 | 3 | 4 | 0 | 42.86 | -1 | 0 | 3 | 3 | 1 | 91.78 | ||
| 7 | Eastern Mavericks | 7 | 2 | 5 | 0 | 28.57 | 1 | 0 | 3 | 2 | 2 | 88.54 | ||
| 8 | Central Districts Lions | 7 | 2 | 5 | 0 | 28.57 | -1 | 0 | 4 | 2 | 1 | 86.99 | ||
| 9 | Woodville Warriors | 7 | 1 | 6 | 0 | 14.29 | -6 | 0 | 4 | 1 | 2 | 92.24 | ||
| 10 | South Adelaide Panthers | 7 | 1 | 6 | 0 | 14.29 | -2 | 0 | 4 | 1 | 2 | 89.23 | ||





