Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Burnie Football Club | 7 | 7 | 0 | 0 | 0 | 0 | 917 | 310 | 295.81 | 28 |
| 2 | Ridgley Football Club | 7 | 6 | 1 | 0 | 0 | 0 | 1046 | 235 | 445.11 | 24 |
| 3 | Natone Football Club | 7 | 5 | 2 | 0 | 0 | 0 | 794 | 395 | 201.01 | 20 |
| 4 | Yolla Football Club | 7 | 4 | 3 | 0 | 0 | 0 | 610 | 451 | 135.25 | 16 |
| 5 | Queenstown Football Club | 7 | 2 | 5 | 0 | 0 | 0 | 707 | 798 | 88.60 | 8 |
| 6 | Somerset Football Club | 7 | 2 | 5 | 0 | 0 | 0 | 478 | 674 | 70.92 | 8 |
| 7 | Yeoman Football Club | 7 | 2 | 5 | 0 | 0 | 0 | 302 | 970 | 31.13 | 8 |
| 8 | Cuprona Football Club | 7 | 0 | 7 | 0 | 0 | 0 | 125 | 1146 | 10.91 | 0 |




