| POS | TEAM | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Te Puke HS 2nd XI 14/15 | 7 | 6 | 0 | 1 | 18 |
| 2 | Otumoetai College JB B 14/15 | 6 | 6 | 0 | 0 | 18 |
| 3 | TBC Croatia 14/15 | 7 | 5 | 0 | 2 | 15 |
| 4 | Papamoa Rebels 14/15 | 6 | 4 | 1 | 1 | 13 |
| 5 | Katikati Knights 14/15 | 7 | 3 | 0 | 4 | 9 |
| 6 | Mount Milan 14/15 | 6 | 2 | 0 | 4 | 6 |
| 7 | Trident HS U15A 14/15 | 3 | 2 | 0 | 1 | 6 |
| 8 | Blue Rovers Knights 14/15 | 6 | 1 | 1 | 4 | 4 |
| 9 | Papamoa Strikers 14/15 | 6 | 1 | 0 | 5 | 3 |
| 10 | BC Madrid 14/15 | 6 | 1 | 0 | 5 | 3 |
| 11 | Aquinas College Nitro 14/15 | 6 | 0 | 0 | 6 | 0 |
