| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redan | 7 | 7 | 0 | 0 | 0 | 0 | 783 | 248 | 315.73 | 28 |
| 2 | Sunbury | 7 | 5 | 1 | 0 | 1 | 0 | 543 | 328 | 165.55 | 24 |
| 3 | East Point | 7 | 4 | 2 | 0 | 1 | 0 | 466 | 189 | 246.56 | 20 |
| 4 | North Ballarat City | 7 | 4 | 2 | 0 | 1 | 0 | 412 | 432 | 95.37 | 20 |
| 5 | Ballarat | 7 | 4 | 3 | 0 | 0 | 0 | 739 | 402 | 183.83 | 16 |
| 6 | Bacchus Marsh | 7 | 3 | 3 | 0 | 1 | 0 | 418 | 319 | 131.03 | 16 |
| 7 | Lake Wendouree | 7 | 3 | 3 | 0 | 1 | 0 | 327 | 495 | 66.06 | 16 |
| 8 | Sebastopol | 7 | 2 | 4 | 0 | 1 | 0 | 349 | 447 | 78.08 | 12 |
| 9 | Melton South | 7 | 2 | 5 | 0 | 0 | 0 | 358 | 629 | 56.92 | 8 |
| 10 | Darley | 7 | 1 | 6 | 0 | 0 | 0 | 251 | 662 | 37.92 | 4 |
| 11 | Melton | 7 | 0 | 6 | 0 | 1 | 0 | 184 | 679 | 27.10 | 4 |




