| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena FC | 7 | 6 | 1 | 0 | 31 | 2 | 29 | 19 |
| 2 | Stirling Panthers SC | 7 | 6 | 0 | 1 | 53 | 14 | 39 | 18 |
| 3 | Rockingham Womens & Girls SC | 7 | 6 | 0 | 1 | 30 | 16 | 14 | 18 |
| 4 | Carlisle SC | 7 | 4 | 0 | 3 | 21 | 14 | 7 | 12 |
| 5 | Sporting Warriors | 7 | 3 | 2 | 2 | 15 | 17 | -2 | 11 |
| 6 | North Beach SC | 7 | 2 | 1 | 4 | 16 | 14 | 2 | 7 |
| 7 | Bassendean Caledonian SC | 7 | 2 | 1 | 4 | 15 | 16 | -1 | 7 |
| 8 | Curtin University SC | 7 | 2 | 1 | 4 | 10 | 24 | -14 | 7 |
| 9 | Subiaco AFC | 7 | 2 | 0 | 5 | 7 | 17 | -10 | 6 |
| 10 | Perth Royals SC | 7 | 2 | 0 | 5 | 14 | 26 | -12 | 6 |
| 11 | East Fremantle SC | 7 | 2 | 0 | 5 | 11 | 32 | -21 | 6 |
| 12 | UWA-Nedlands FC | 7 | 1 | 0 | 6 | 15 | 43 | -28 | 3 |




