Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unley Mercedes Jets | 7 | 6 | 1 | 0 | 0 | 0 | 884 | 483 | 64.67 | 12 |
| 2 | Salisbury West | 7 | 6 | 1 | 0 | 0 | 0 | 766 | 623 | 55.15 | 12 |
| 3 | Golden Grove | 7 | 5 | 2 | 0 | 0 | 0 | 736 | 553 | 57.10 | 10 |
| 4 | Hectorville | 7 | 5 | 2 | 0 | 0 | 0 | 663 | 559 | 54.26 | 10 |
| 5 | Scotch OC | 7 | 4 | 3 | 0 | 0 | 0 | 732 | 597 | 55.08 | 8 |
| 6 | Pulteney | 7 | 3 | 4 | 0 | 0 | 0 | 652 | 705 | 48.05 | 6 |
| 7 | Greenacres | 7 | 3 | 4 | 0 | 0 | 0 | 600 | 672 | 47.17 | 6 |
| 8 | Plympton | 7 | 1 | 6 | 0 | 0 | 0 | 579 | 748 | 43.63 | 2 |
| 9 | Elizabeth | 7 | 1 | 6 | 0 | 0 | 0 | 607 | 920 | 39.75 | 2 |
| 10 | Para Hills | 7 | 1 | 6 | 0 | 0 | 0 | 440 | 799 | 35.51 | 2 |



