| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 9 | 8 | 1 | 88.89 | WLWWW | 8 | 1 | 3 | 4 | 1 | 4 | 0 | 112.22 | ||
| 2 | KNOX | 11 | 8 | 3 | 72.73 | WLWLW | 8 | 3 | 1 | 4 | 1 | 4 | 2 | 108.21 | ||
| 3 | DANDENONG | 9 | 6 | 3 | 66.67 | WWWWL | 6 | 3 | -1 | 4 | 2 | 2 | 1 | 111.00 | ||
| 4 | GEELONG | 9 | 6 | 3 | 66.67 | WLWWW | 6 | 3 | 3 | 3 | 1 | 3 | 2 | 101.92 | ||
| 5 | NUNAWADING | 11 | 7 | 4 | 63.64 | LWWLW | 7 | 4 | 1 | 4 | 2 | 3 | 2 | 109.54 | ||
| 6 | SANDRINGHAM | 9 | 5 | 4 | 55.56 | LLWWL | 5 | 4 | -1 | 4 | 2 | 1 | 2 | 110.40 | ||
| 7 | BALLARAT | 9 | 5 | 4 | 55.56 | WWWWL | 5 | 4 | -1 | 2 | 3 | 3 | 1 | 106.62 | ||
| 8 | FRANKSTON | 8 | 4 | 4 | 50.00 | WLLWW | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 98.27 | ||
| 9 | KILSYTH | 9 | 4 | 5 | 44.44 | LLWWW | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 99.40 | ||
| 10 | N W TASMANIA | 10 | 4 | 6 | 40.00 | LLLLL | 4 | 6 | -5 | 3 | 1 | 1 | 5 | 92.75 | ||
| 11 | HOBART | 11 | 4 | 7 | 36.36 | LLLLW | 4 | 7 | 1 | 2 | 2 | 2 | 5 | 95.80 | ||
| 12 | CANBERRA | 9 | 3 | 6 | 33.33 | LWLLW | 3 | 6 | 1 | 2 | 3 | 1 | 3 | 98.31 | ||
| 13 | BRISBANE | 9 | 3 | 6 | 33.33 | LLLLW | 3 | 6 | 1 | 1 | 2 | 2 | 4 | 88.76 | ||
| 14 | MT GAMBIER | 10 | 3 | 7 | 30.00 | WWLLL | 3 | 7 | -3 | 2 | 1 | 1 | 6 | 91.21 | ||
| 15 | ALBURY WODONGA | 9 | 1 | 8 | 11.11 | LLLLL | 1 | 8 | -5 | 1 | 4 | 0 | 4 | 78.53 | ||



