| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenfield Rovers WC1 | 6 | 6 | 0 | 0 | 35 | 4 | 31 | 18 |
| 2 | Hibiscus Coast WC1 | 5 | 5 | 0 | 0 | 37 | 4 | 33 | 15 |
| 3 | Fencibles WC1 | 6 | 4 | 0 | 2 | 15 | 8 | 7 | 12 |
| 4 | Three Kings WC1 | 6 | 4 | 0 | 2 | 20 | 33 | -13 | 12 |
| 5 | East Coast Bays WC2 | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
| 6 | Onehunga Sports WC2 | 6 | 2 | 1 | 3 | 12 | 20 | -8 | 7 |
| 7 | Onehunga Mangere WC2 | 6 | 1 | 0 | 5 | 9 | 25 | -16 | 3 |
| 8 | Western Springs WC2 | 7 | 0 | 2 | 5 | 6 | 27 | -21 | 2 |
| 9 | West Auckland WC2 | 6 | 0 | 1 | 5 | 1 | 14 | -13 | 1 |

