| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunbury | 7 | 6 | 0 | 0 | 1 | 0 | 620 | 235 | 263.83 | 28 |
| 2 | Redan | 7 | 5 | 1 | 0 | 1 | 0 | 529 | 226 | 234.07 | 24 |
| 3 | East Point | 7 | 5 | 2 | 0 | 0 | 0 | 555 | 345 | 160.87 | 20 |
| 4 | Ballarat | 7 | 4 | 2 | 0 | 1 | 0 | 453 | 316 | 143.35 | 20 |
| 5 | North Ballarat City | 7 | 4 | 3 | 0 | 0 | 0 | 519 | 407 | 127.52 | 16 |
| 6 | Lake Wendouree | 7 | 3 | 3 | 0 | 1 | 0 | 361 | 412 | 87.62 | 16 |
| 7 | Darley | 7 | 2 | 4 | 0 | 1 | 0 | 282 | 420 | 67.14 | 12 |
| 8 | Melton South | 7 | 2 | 4 | 0 | 1 | 0 | 293 | 599 | 48.91 | 12 |
| 9 | Sebastopol | 7 | 2 | 5 | 0 | 0 | 0 | 391 | 592 | 66.05 | 8 |
| 10 | Bacchus Marsh | 7 | 2 | 5 | 0 | 0 | 0 | 324 | 522 | 62.07 | 8 |
| 11 | Melton | 7 | 0 | 6 | 0 | 1 | 0 | 282 | 535 | 52.71 | 4 |




