| POS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 9 | 8 | 1 | 926 | 695 | 133.24 | 4 | 0 | 4 | 1 | 2 | WWLWW | 88.89 | ||
| 2 | Diamond Valley | 9 | 8 | 1 | 938 | 768 | 122.14 | 4 | 0 | 4 | 1 | 7 | WWWWW | 88.89 | ||
| 3 | Waverley | 9 | 8 | 1 | 945 | 828 | 114.13 | 4 | 0 | 4 | 1 | 4 | LWWWW | 88.89 | ||
| 4 | Eltham | 8 | 4 | 4 | 740 | 714 | 103.64 | 2 | 3 | 2 | 1 | 1 | WWLLW | 50.00 | ||
| 5 | Ringwood | 9 | 4 | 5 | 848 | 883 | 96.04 | 2 | 3 | 2 | 2 | -1 | LLWWL | 44.44 | ||
| 6 | Hume City | 7 | 3 | 4 | 669 | 692 | 96.68 | 2 | 1 | 1 | 3 | -1 | LWWWL | 42.86 | ||
| 7 | Sherbrooke | 9 | 2 | 7 | 804 | 935 | 85.99 | 2 | 4 | 0 | 3 | -1 | LLLWL | 22.22 | ||
| 8 | Bulleen | 7 | 1 | 6 | 602 | 689 | 87.37 | 1 | 2 | 0 | 4 | -3 | LWLLL | 14.29 | ||
| 9 | Latrobe City | 9 | 0 | 9 | 762 | 1030 | 73.98 | 0 | 4 | 0 | 5 | -9 | LLLLL | 0.00 | ||



