| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plympton | 8 | 8 | 0 | 0 | 0 | 0 | 769 | 274 | 73.73 | 16 |
| 2 | Hectorville | 8 | 7 | 1 | 0 | 0 | 0 | 723 | 388 | 65.08 | 14 |
| 3 | Mawson Lakes | 8 | 5 | 3 | 0 | 0 | 0 | 636 | 413 | 60.63 | 10 |
| 4 | Kenilworth | 8 | 5 | 3 | 0 | 0 | 0 | 547 | 670 | 44.95 | 10 |
| 5 | Elizabeth | 8 | 4 | 4 | 0 | 0 | 0 | 657 | 475 | 58.04 | 8 |
| 6 | Fitzroy | 8 | 3 | 4 | 1 | 0 | 0 | 495 | 489 | 50.30 | 7 |
| 7 | Scotch OC | 8 | 2 | 5 | 1 | 0 | 0 | 474 | 514 | 47.98 | 5 |
| 8 | Kilburn | 8 | 2 | 6 | 0 | 0 | 0 | 488 | 690 | 41.43 | 4 |
| 9 | Lockleys | 8 | 2 | 6 | 0 | 0 | 0 | 403 | 706 | 36.34 | 4 |
| 10 | Woodville South | 8 | 1 | 7 | 0 | 0 | 0 | 326 | 899 | 26.61 | 2 |



