| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST MARYS U11/2 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 16 | 4 | 12 | 15 |
| 2 | MT ANNAN MUSTANGS U11/2 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 20 | 11 | 9 | 13 |
| 3 | HARRINGTON UNITED U11/2 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 11 | 9 | 2 | 12 |
| 4 | C'TOWN UNITING CHURCH U11/2 | 7 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 13 | -10 | 4 |
| 5 | INGLEBURN U11/2 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 23 | -21 | 4 |
| 6 | NARELLAN RANGERS U11/2 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 24 | -22 | 1 |
| 7 | COLLEGIANS U11/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




