| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redan | 4 | 4 | 0 | 0 | 0 | 0 | 455 | 117 | 388.89 | 16 |
| 2 | Darley | 4 | 3 | 1 | 0 | 0 | 0 | 442 | 187 | 236.36 | 12 |
| 3 | Lake Wendouree | 4 | 3 | 1 | 0 | 0 | 0 | 336 | 149 | 225.50 | 12 |
| 4 | North Ballarat | 4 | 3 | 1 | 0 | 0 | 0 | 247 | 215 | 114.88 | 12 |
| 5 | Bacchus Marsh | 4 | 2 | 2 | 0 | 0 | 0 | 211 | 213 | 99.06 | 8 |
| 6 | Ballarat | 4 | 2 | 2 | 0 | 0 | 0 | 219 | 247 | 88.66 | 8 |
| 7 | Sebastopol | 4 | 1 | 3 | 0 | 0 | 0 | 280 | 187 | 149.73 | 4 |
| 8 | Mount Clear | 4 | 1 | 3 | 0 | 0 | 0 | 237 | 338 | 70.12 | 4 |
| 9 | East Ballarat | 4 | 1 | 3 | 0 | 0 | 0 | 177 | 347 | 51.01 | 4 |
| 10 | Golden Point | 4 | 0 | 4 | 0 | 0 | 0 | 52 | 656 | 7.93 | 0 |



