Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Lutheran | 8 | 6 | 1 | 1 | 0 | 0 | 946 | 679 | 58.22 | 13 |
| 2 | Brahma Lodge | 8 | 6 | 1 | 1 | 0 | 0 | 922 | 676 | 57.70 | 13 |
| 3 | Glenunga | 8 | 6 | 2 | 0 | 0 | 0 | 1048 | 844 | 55.39 | 12 |
| 4 | West Croydon | 8 | 5 | 3 | 0 | 0 | 0 | 879 | 741 | 54.26 | 10 |
| 5 | Hope Valley | 8 | 5 | 3 | 0 | 0 | 0 | 734 | 687 | 51.65 | 10 |
| 6 | North Haven | 8 | 4 | 4 | 0 | 0 | 0 | 836 | 749 | 52.74 | 8 |
| 7 | Kenilworth | 8 | 3 | 5 | 0 | 0 | 0 | 782 | 719 | 52.10 | 6 |
| 8 | Fitzroy | 8 | 3 | 5 | 0 | 0 | 0 | 827 | 878 | 48.50 | 6 |
| 9 | Westminster OS | 8 | 1 | 7 | 0 | 0 | 0 | 695 | 1130 | 38.08 | 2 |
| 10 | Rosewater | 8 | 0 | 8 | 0 | 0 | 0 | 481 | 1047 | 31.48 | 0 |



