| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustangs | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 244 | 0 | 244 | 14 |
| 2 | Greenbank | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 240 | 40 | 200 | 13 |
| 3 | Springwood | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 110 | 80 | 30 | 8 |
| 4 | Capalaba | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 130 | 142 | -12 | 7 |
| 5 | St Brendans | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 100 | 140 | -40 | 7 |
| 6 | Slacks Creek | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 76 | 160 | -84 | 5 |
| 7 | Sth Graceville | 8 | 1 | 4 | 0 | 0 | 2 | 1 | 72 | 152 | -80 | 4 |
| 8 | Sunnybank | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 82 | 220 | -138 | 4 |
| 9 | Beenleigh | 8 | 0 | 5 | 0 | 0 | 2 | 1 | 42 | 162 | -120 | 2 |



