| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat | 8 | 7 | 1 | 0 | 0 | 0 | 817 | 220 | 371.36 | 28 |
| 2 | Mount Clear | 8 | 7 | 1 | 0 | 0 | 0 | 587 | 327 | 179.51 | 28 |
| 3 | East Ballarat | 8 | 6 | 2 | 0 | 0 | 0 | 851 | 375 | 226.93 | 24 |
| 4 | Bacchus Marsh | 8 | 6 | 2 | 0 | 0 | 0 | 654 | 367 | 178.20 | 24 |
| 5 | Redan | 8 | 6 | 2 | 0 | 0 | 0 | 680 | 403 | 168.73 | 24 |
| 6 | Ballarat | 8 | 3 | 5 | 0 | 0 | 0 | 462 | 517 | 89.36 | 12 |
| 7 | Darley | 8 | 2 | 6 | 0 | 0 | 0 | 410 | 700 | 58.57 | 8 |
| 8 | Sebastopol | 8 | 2 | 6 | 0 | 0 | 0 | 332 | 615 | 53.98 | 8 |
| 9 | Lake Wendouree | 8 | 1 | 7 | 0 | 0 | 0 | 356 | 808 | 44.06 | 4 |
| 10 | Golden Point | 8 | 0 | 8 | 0 | 0 | 0 | 275 | 1092 | 25.18 | 0 |




