Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etobicoke Kangaroos | 8 | 8 | 0 | 0 | 0 | 0 | 871 | 244 | 356.97 | 32 |
| 2 | High Park Demons | 8 | 7 | 1 | 0 | 0 | 0 | 655 | 346 | 189.31 | 28 |
| 3 | Guelph Gargoyles | 8 | 5 | 3 | 0 | 0 | 0 | 637 | 356 | 178.93 | 20 |
| 4 | Toronto Eagles | 8 | 5 | 3 | 0 | 0 | 0 | 542 | 438 | 123.74 | 20 |
| 5 | Hamilton Wildcats | 8 | 5 | 3 | 0 | 0 | 0 | 494 | 463 | 106.70 | 20 |
| 6 | Toronto Dingos | 8 | 4 | 4 | 0 | 0 | 0 | 477 | 521 | 91.55 | 16 |
| 7 | Broadview Hawks | 8 | 3 | 5 | 0 | 0 | 0 | 530 | 479 | 110.65 | 12 |
| 8 | Central Blues | 8 | 1 | 7 | 0 | 0 | 0 | 276 | 549 | 50.27 | 4 |
| 9 | Ottawa Swans | 8 | 1 | 7 | 0 | 0 | 0 | 240 | 725 | 33.10 | 4 |
| 10 | Toronto Rebels | 8 | 1 | 7 | 0 | 0 | 0 | 284 | 885 | 32.09 | 4 |

