| POS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulleen | 2 | 2 | 0 | 154 | 116 | 132.76 | 1 | 0 | 1 | 0 | 2 | WW | 100.00 | ||
| 2 | Sherbrooke | 3 | 3 | 0 | 330 | 284 | 116.20 | 1 | 0 | 2 | 0 | 3 | WWW | 100.00 | ||
| 3 | Ringwood | 2 | 1 | 1 | 183 | 161 | 113.66 | 1 | 1 | 0 | 0 | -1 | WL | 50.00 | ||
| 4 | Hume City | 2 | 1 | 1 | 146 | 145 | 100.69 | 0 | 1 | 1 | 0 | -1 | WL | 50.00 | ||
| 5 | Whittlesea | 2 | 1 | 1 | 185 | 185 | 100.00 | 1 | 0 | 0 | 1 | 1 | LW | 50.00 | ||
| 6 | Waverley | 2 | 0 | 2 | 154 | 174 | 88.51 | 0 | 1 | 0 | 1 | -2 | LL | 0.00 | ||
| 7 | Latrobe City | 3 | 0 | 3 | 233 | 320 | 72.81 | 0 | 1 | 0 | 2 | -3 | LLL | 0.00 | ||




